
NPM-WX / NPM-WXS
The NPM-WX represents the next generation of Panasonic’s mounting production concept “Smart manufacturing”. The platform represents higher line throughput and improved quality at lower cost thanks to integrated automated systems. APC system and automatic recovery are integrated to provide autonomous line control. The incorporated floor-management system and remote-operation option improve utilisation combined with lower labour costs. Feeder set-up and component supply navigation systems are available, helping to reduce the work variations.
The NPM-WX can handle a wide variety of components, from 0402 chip components up to large components with a max. size of 150x25x40 mm. Parts can be supplied from tape, stick or tray-feeder . Feeder-cart flexibility can be provided by selecting the existing 30-input feeder cart or inserting two 17-input feeder carts. 4 different types of placement heads are available. Max. placement speed is 86,000 cph with a placement accuracy of +/-25 μm. Thanks to NPM-WX’s integrated systems, component diversity and available options, it represents the perfect solution for automated SMT production for all kinds of product.
The machine is fully compatible with other NPM-systems and can therefore also be fully integrated into existing production lines. Connection and control via Panasonics iLNB is ensured to provide full control of production and required management data.
This platform is also available as a single-beam solution:
NPM-WXS single beam allows various operations ranging, from NPM-series backup to multiple connection configuration.
Features
86000 cph with up to 136 feed reels
Ready for line automatization
Automatic recovery options
Lowest cost of ownership (TCO) with maintenance services
Advanced feeder setup and component supply navigation
Specifications
| Model Number | NPM-WX: NM-EJM9D NPM-WXS: NM-EJM2E |
| PCB dimensions (mm) | Single-lane mode Batch mounting : L 50 × W 50 ~ L 750 × W 610 2-position mounting : L 50 × W 50 ~ L 350 × W 610 Dual-lane mode Dual transfer (Batch) : L 50 × W 50 ~ L 750 × W 300 Dual transfer (2-position) : L50 × W 50 ~ L 350 × W 300 Single transfer (Batch) : L 50 × W 50 ~ L 750 × W 590 Single transfer (2-position) : L50 × W 50 ~ L 350 × W 590 |
| Electric Source | NPM-WX: 3-phase AC 200, 220, 380, 400, 420, 480 V 3.0 kVA NPM-WXS: 3-phase AC 200, 220, 380, 400, 420, 480 V 2.1 kVA |
| Pneumatic Source | Min.0.5 MPa、200 L /min (A.N.R.) |
| Dimensions (mm) | W 1 410× D 2 570× H 1 444 |
| Mass | NPM-WX: 2 740 kg (Only for main body : This differs depending on the option configuration.) NPM-WXS: 2 660 kg (Only for main body : This differs depending on the option configuration.) |
| Placement Head | NPM-WX: 1 head on each side (front, rear) NPM-WXS: 1 head (rear camera is optional) |
| Taping | Tape : 4 ~ 56 / 72 / 88 / 104 mm Front rear 17-slot feeder cart specifications : Max. 136 product types (4, 8mm tape) |
| Stick | NPM-WX: Front rear 17-slot feeder cart specifications : Max. 32 product types (single stick feeder) NPM-WXS: Front rear 17-slot feeder cart specifications : Max. 16 product types (single stick feeder) |
| Tray | One side tray specifications : Max.24 Front-rear tray specifications : Max.48 |
| Placement Head max Speed | Lightweight 16-nozzle head V2 (Per head): 43 000 cph (0.084 s / chip) Lightweight 8-nozzle head (Per head): 23 000 cph (0.155 s / chip) 4-nozzle head 3-nozzle head V2 (Per head): 8 400 cph (0.429 s / chip) 7 800 cph (0.462 s / QFP feeder) 7 100 cph (0.507 s / QFP tray) 3-nozzle head V2 (Per head) 9 400 cph (0.383 s / chip) 7 300 cph (0.493 s / QFP feeder) 6 350 cph (0.567 s / QFP tray) |
| Placement Head Placement Accuracy (Cpk≧1) | Lightweight 16-nozzle head V2 (Per head): ±25 μm/ chip Lightweight 8-nozzle head (Per head): ±25 μm/ chip ±40 μm/QFP□12 mm Under ±25 μm/QFP□12 mm ~□32 mm 4-nozzle head 3-nozzle head V2 (Per head): ±20 μm/ QFP 3-nozzle head V2 (Per head) ±20 μm/ QFP |
| Placement Head Component Dimensions (mm) | Lightweight 16-nozzle head V2 (Per head): 0201 chip / 03015 chip 0402 chip~ L 6 × W 6 × T 3 Lightweight 8-nozzle head (Per head): 0402 chip ~ L 45 × W 45 × T 12 or L 100 × W 40 × T 12 4-nozzle head 3-nozzle head V2 (Per head): 0603 chip ~ L 120 × W 90 × T 40 or L 150 × W 25 × T 40 3-nozzle head V2 (Per head) 0603 chip ~ L 120 × W 90 × T 40 or L 150 × W 25 × T 40 |
